📈 FiboWaves Institutional Cloud V11 - Complete Dashboard

✨ A signature Product from Timothy's House ✨

Generated on 2026-11-19 15:48:00

🏦 14 Indices | 📊 401 Stocks with Trading Data

Total Trades

9,250

Overall Win Rate

31.5%

Peak Positions

237

Peak Capital (Compound)

₹17,272,638

Total P&L

₹44,833,771

Overall Return (Compound)

+259.57%

🏦 Index Performance

#IndexTradesWinsLossesWin RateP&L %P&L (₹)Open
1 NIFTY PSU BANK INDEX 22 11 0 50.0% +127.7% +₹6,134.95 Yes
2 NIFTY PHARMA INDEX 20 10 0 50.0% +122.8% +₹20,531.65 No
3 NIFTY METAL INDEX 22 9 0 40.9% +114.8% +₹8,401.35 Yes
4 NIFTY REALTY INDEX 17 7 0 41.2% +111.1% +₹753.00 No
5 NIFTY AUTO INDEX 18 10 0 55.6% +108.8% +₹18,466.89 No
6 NIFTY IT INDEX 12 6 0 50.0% +100.2% +₹24,616.20 No
7 NIFTY NEXT 50 INDEX 14 5 0 35.7% +73.6% +₹35,146.07 Yes
8 NIFTY 200 INDEX 18 8 0 44.4% +62.4% +₹6,548.25 No
9 NIFTY FMCG INDEX 10 6 0 60.0% +57.8% +₹25,482.40 No
10 NIFTY 100 INDEX 15 9 0 60.0% +54.0% +₹10,570.30 Yes
11 NIFTY FIN SERVICE INDEX 12 5 0 41.7% +51.5% +₹10,450.05 Yes
12 BSE SENSEX INDEX 16 7 0 43.8% +51.4% +₹32,770.35 No
13 NIFTY BANK INDEX 13 5 0 38.5% +50.6% +₹23,353.04 Yes
14 NIFTY50 INDEX 13 6 0 46.1% +49.9% +₹9,155.80 Yes

🔓 Open Positions (87)

SymbolBuy DateBuy PriceCurrent PriceP&L %P&L (₹)
🟢 INDUSTOWER 2024-05-06 ₹286.14 ₹386.15 +35.0% +₹100.01
🟢 ACUTAAS 2026-06-01 ₹3,016.64 ₹3,972.60 +31.7% +₹955.96
🟢 VIJAYA 2026-05-04 ₹1,144.01 ₹1,503.20 +31.4% +₹359.19
🟢 ANURAS 2025-06-05 ₹1,044.71 ₹1,328.30 +27.1% +₹283.59
🟢 SANSERA 2026-08-06 ₹3,783.49 ₹4,742.00 +25.3% +₹958.51
🟢 SHRIRAMFIN 2025-11-11 ₹821.16 ₹971.80 +18.4% +₹150.64
🟢 NAVINFLUOR 2026-10-30 ₹8,672.10 ₹10,200.00 +17.6% +₹1,527.90
🟢 BANKINDIA 2026-11-09 ₹142.35 ₹161.94 +13.8% +₹19.59
🟢 UNOMINDA 2026-11-05 ₹1,227.80 ₹1,395.00 +13.6% +₹167.20
🟢 PNB 2026-11-11 ₹138.48 ₹155.72 +12.4% +₹17.24
🟢 KOTAKBANK 2026-10-15 ₹446.99 ₹501.85 +12.3% +₹54.86
🟢 DRREDDY 2026-10-26 ₹1,264.48 ₹1,397.70 +10.5% +₹133.22
🟢 ICICIBANK 2026-11-05 ₹1,459.74 ₹1,606.60 +10.1% +₹146.86
🟢 CANBK 2026-11-09 ₹123.97 ₹136.05 +9.7% +₹12.08
🟢 GLENMARK 2026-11-02 ₹2,397.61 ₹2,627.60 +9.6% +₹229.99
🟢 UNIONBANK 2026-11-09 ₹192.11 ₹210.00 +9.3% +₹17.89
🟢 ULTRACEMCO 2026-11-03 ₹11,488.50 ₹12,555.00 +9.3% +₹1,066.50
🟢 CRAFTSMAN 2026-11-16 ₹11,198.50 ₹12,210.00 +9.0% +₹1,011.50
🟢 360ONE 2026-11-05 ₹1,102.48 ₹1,198.00 +8.7% +₹95.52
🟢 FLUOROCHEM 2026-11-03 ₹4,587.36 ₹4,969.90 +8.3% +₹382.54
🟢 SOLARINDS 2026-05-18 ₹17,463.22 ₹18,919.00 +8.3% +₹1,455.78
🟢 BANKBARODA 2026-11-11 ₹263.72 ₹285.00 +8.1% +₹21.28
🟢 SHYAMMETL 2026-11-02 ₹1,198.50 ₹1,291.90 +7.8% +₹93.40
🟢 BAJFINANCE 2026-11-05 ₹1,030.42 ₹1,095.95 +6.4% +₹65.53
🟢 RADICO 2026-11-04 ₹4,366.60 ₹4,638.00 +6.2% +₹271.40
🟢 WELSPUNLIV 2026-11-02 ₹237.86 ₹252.65 +6.2% +₹14.79
🟢 BOSCHLTD 2026-10-28 ₹46,750.00 ₹49,355.00 +5.6% +₹2,605.00
🟢 AUROPHARMA 2026-11-04 ₹1,706.94 ₹1,800.00 +5.5% +₹93.06
🟢 ABCAPITAL 2026-11-05 ₹396.10 ₹417.00 +5.3% +₹20.90
🟢 CHENNPETRO 2026-08-17 ₹1,356.69 ₹1,426.70 +5.2% +₹70.01
🟢 ANANDRATHI 2026-10-28 ₹2,264.60 ₹2,375.00 +4.9% +₹110.40
🟢 ZYDUSLIFE 2026-09-18 ₹1,145.40 ₹1,199.20 +4.7% +₹53.80
🟢 MINDACORP 2026-11-11 ₹721.39 ₹754.10 +4.5% +₹32.71
🟢 CHOLAFIN 2026-11-11 ₹1,798.49 ₹1,877.00 +4.4% +₹78.51
🟢 MARICO 2026-11-04 ₹879.23 ₹915.30 +4.1% +₹36.07
🟢 KALYANKJIL 2026-11-11 ₹635.39 ₹661.00 +4.0% +₹25.61
🟢 KARURVYSYA 2026-11-06 ₹370.05 ₹384.00 +3.8% +₹13.95
🟢 SUNPHARMA 2026-11-06 ₹1,840.88 ₹1,910.00 +3.8% +₹69.12
🟢 IOC 2026-11-04 ₹142.03 ₹147.25 +3.7% +₹5.22
🟢 SBILIFE 2026-11-06 ₹1,745.20 ₹1,805.00 +3.4% +₹59.80
🟢 ENGINERSIN 2026-11-04 ₹298.58 ₹307.20 +2.9% +₹8.62
🟢 INDIANB 2026-11-09 ₹918.58 ₹944.70 +2.8% +₹26.12
🟢 MCX 2026-11-06 ₹3,528.00 ₹3,628.00 +2.8% +₹100.00
🟢 SONACOMS 2026-10-28 ₹879.45 ₹902.50 +2.6% +₹23.05
🟢 LT 2026-11-06 ₹4,100.35 ₹4,205.70 +2.6% +₹105.35
🟢 ASHOKLEY 2026-11-05 ₹162.32 ₹166.21 +2.4% +₹3.89
🟢 INDHOTEL 2026-11-18 ₹875.05 ₹894.90 +2.3% +₹19.85
🟢 GESHIP 2026-11-13 ₹1,522.52 ₹1,555.50 +2.2% +₹32.98
🟢 TVSMOTOR 2026-11-09 ₹4,505.90 ₹4,599.90 +2.1% +₹94.00
🟢 M&M 2026-11-11 ₹3,445.32 ₹3,515.50 +2.0% +₹70.18
🟢 MAHABANK 2026-11-18 ₹96.00 ₹97.85 +1.9% +₹1.85
🟢 ASAHIINDIA 2026-11-17 ₹1,166.50 ₹1,188.90 +1.9% +₹22.40
🟢 ADANIPORTS 2026-11-04 ₹1,883.20 ₹1,917.00 +1.8% +₹33.80
🟢 PNBHOUSING 2026-11-12 ₹1,143.00 ₹1,158.00 +1.3% +₹15.00
🟢 BHARTIARTL 2026-11-13 ₹2,122.49 ₹2,149.80 +1.3% +₹27.31
🟢 FEDERALBNK 2026-11-11 ₹361.60 ₹365.70 +1.1% +₹4.10
🟢 AXISBANK 2026-11-17 ₹1,369.34 ₹1,377.50 +0.6% +₹8.16
🟢 ANGELONE 2026-11-09 ₹336.69 ₹337.50 +0.2% +₹0.81
🟢 ETERNAL 2026-11-18 ₹366.00 ₹366.10 +0.0% +₹0.10
🟢 APLAPOLLO 2026-10-27 ₹2,165.86 ₹2,166.00 +0.0% +₹0.14
🔴 CUPID 2026-11-12 ₹366.10 ₹365.95 -0.0% ₹-0.15
🔴 GLAND 2026-11-09 ₹3,297.78 ₹3,292.90 -0.1% ₹-4.88
🔴 IIFL 2026-11-11 ₹648.83 ₹645.00 -0.6% ₹-3.83
🔴 JSWSTEEL 2026-11-04 ₹1,341.00 ₹1,331.00 -0.8% ₹-10.00
🔴 BSE 2026-11-06 ₹3,800.00 ₹3,764.10 -0.9% ₹-35.90
🔴 HAL 2026-10-06 ₹4,806.28 ₹4,755.00 -1.1% ₹-51.28
🔴 CUB 2026-11-12 ₹235.89 ₹233.33 -1.1% ₹-2.56
🔴 DEEPAKFERT 2026-11-18 ₹1,463.17 ₹1,444.00 -1.3% ₹-19.17
🔴 GRASIM 2026-11-05 ₹3,145.50 ₹3,097.00 -1.5% ₹-48.50
🔴 APOLLOHOSP 2026-11-18 ₹8,878.17 ₹8,730.50 -1.7% ₹-147.67
🔴 MOTILALOFS 2026-11-17 ₹1,241.51 ₹1,217.00 -2.0% ₹-24.51
🔴 LALPATHLAB 2026-11-04 ₹2,008.22 ₹1,966.90 -2.1% ₹-41.32
🔴 COALINDIA 2026-11-04 ₹401.20 ₹392.80 -2.1% ₹-8.40
🔴 PHOENIXLTD 2026-11-12 ₹2,292.00 ₹2,237.10 -2.4% ₹-54.90
🔴 CASTROLIND 2026-11-02 ₹195.48 ₹190.32 -2.6% ₹-5.16
🔴 DATAPATTNS 2026-11-12 ₹4,231.00 ₹4,115.20 -2.7% ₹-115.80
🔴 JINDALSTEL 2026-11-05 ₹1,149.90 ₹1,115.00 -3.0% ₹-34.90
🔴 PAYTM 2026-11-05 ₹1,781.60 ₹1,725.90 -3.1% ₹-55.70
🔴 SCI 2026-11-03 ₹257.05 ₹249.00 -3.1% ₹-8.05
🔴 BEML 2026-11-11 ₹2,101.57 ₹2,033.00 -3.3% ₹-68.57
🔴 NAM-INDIA 2026-11-11 ₹1,088.00 ₹1,051.50 -3.4% ₹-36.50
🔴 TITAN 2026-11-05 ₹4,849.70 ₹4,687.00 -3.4% ₹-162.70
🔴 RKFORGE 2026-11-12 ₹793.59 ₹766.90 -3.4% ₹-26.69
🔴 INFY 2026-10-26 ₹1,129.72 ₹1,090.60 -3.5% ₹-39.12
🔴 KPRMILL 2026-11-17 ₹1,233.74 ₹1,190.00 -3.5% ₹-43.74
🔴 ZYDUSWELL 2026-04-06 ₹473.85 ₹456.40 -3.7% ₹-17.45
🔴 EMBASSY 2025-10-21 ₹401.07 ₹369.92 -7.8% ₹-31.15

🔄 BUY/SELL Signals (30d)

📊 Last 30 Days: BUY: 102 | SELL: 56 | Total: 158

🟢 BUY Signals

DateSymbolPrice (₹)
2026-11-18APOLLOHOSP₹8,878.17
2026-11-18MAHABANK₹96.00
2026-11-18DEEPAKFERT₹1,463.17
2026-11-18ETERNAL₹366.00
2026-11-18INDHOTEL₹875.05
2026-11-17ASAHIINDIA₹1,166.50
2026-11-17AXISBANK₹1,369.34
2026-11-17KPRMILL₹1,233.74
2026-11-17MOTILALOFS₹1,241.51
2026-11-16CRAFTSMAN₹11,198.50
2026-11-16TATACOMM₹1,851.01
2026-11-13BHARTIARTL₹2,122.49
2026-11-13GESHIP₹1,522.52
2026-11-12CUB₹235.89
2026-11-12CUPID₹366.10
2026-11-12DATAPATTNS₹4,231.00
2026-11-12GABRIEL₹1,641.20
2026-11-12PNBHOUSING₹1,143.00
2026-11-12PHOENIXLTD₹2,292.00
2026-11-12RKFORGE₹793.59
2026-11-11BEML₹2,101.57
2026-11-11BANKBARODA₹263.72
2026-11-11CHOLAFIN₹1,798.49
2026-11-11FEDERALBNK₹361.60
2026-11-11IIFL₹648.83
2026-11-11KALYANKJIL₹635.39
2026-11-11M&M₹3,445.32
2026-11-11MINDACORP₹721.39
2026-11-11NAM-INDIA₹1,088.00
2026-11-11PNB₹138.48
2026-11-11MOTHERSON₹168.00
2026-11-11SAIL₹175.48
2026-11-09ANGELONE₹336.69
2026-11-09BANKINDIA₹142.35
2026-11-09CANBK₹123.97
2026-11-09GLAND₹3,297.78
2026-11-09INDIANB₹918.58
2026-11-09LAURUSLABS₹2,404.47
2026-11-09TVSMOTOR₹4,505.90
2026-11-09UNIONBANK₹192.11
2026-11-06BSE₹3,800.00
2026-11-06KARURVYSYA₹370.05
2026-11-06LT₹4,100.35
2026-11-06MCX₹3,528.00
2026-11-06SBILIFE₹1,745.20
2026-11-06SUNPHARMA₹1,840.88
2026-11-05360ONE₹1,102.48
2026-11-05ABCAPITAL₹396.10
2026-11-05ASHOKLEY₹162.32
2026-11-05BAJFINANCE₹1,030.42
2026-11-05GRASIM₹3,145.50
2026-11-05ICICIBANK₹1,459.74
2026-11-05JINDALSTEL₹1,149.90
2026-11-05NHPC₹81.08
2026-11-05PAYTM₹1,781.60
2026-11-05MOTHERSON₹168.00
2026-11-05TITAN₹4,849.70
2026-11-05UNOMINDA₹1,227.80
2026-11-04ABBOTINDIA₹27,159.46
2026-11-04ADANIPORTS₹1,883.20
2026-11-04AUROPHARMA₹1,706.94
2026-11-04BEML₹2,101.57
2026-11-04COALINDIA₹401.20
2026-11-04LALPATHLAB₹2,008.22
2026-11-04ENGINERSIN₹298.58
2026-11-04IOC₹142.03
2026-11-04JSWSTEEL₹1,341.00
2026-11-04MARICO₹879.23
2026-11-04RADICO₹4,366.60
2026-11-03APARINDS₹16,112.06
2026-11-03ASAHIINDIA₹967.56
2026-11-03FLUOROCHEM₹4,587.36
2026-11-03SCI₹257.05
2026-11-03ULTRACEMCO₹11,488.50
2026-11-02CASTROLIND₹195.48
2026-11-02COFORGE₹2,099.00
2026-11-02GLENMARK₹2,397.61
2026-11-02SHYAMMETL₹1,198.50
2026-11-02WELSPUNLIV₹237.86
2026-10-30AJANTPHARM₹3,614.60
2026-10-30LAURUSLABS₹2,404.47
2026-10-30MTARTECH₹7,234.00
2026-10-30NAVINFLUOR₹8,672.10
2026-10-30PHOENIXLTD₹1,990.30
2026-10-30SUNPHARMA₹1,840.88
2026-10-29APARINDS₹16,112.06
2026-10-29PNBHOUSING₹1,143.00
2026-10-28ANANDRATHI₹2,264.60
2026-10-28BOSCHLTD₹46,750.00
2026-10-28CRAFTSMAN₹11,198.50
2026-10-28DIVISLAB₹9,575.00
2026-10-28SONACOMS₹879.45
2026-10-27APLAPOLLO₹2,165.86
2026-10-27BSE₹3,381.79
2026-10-27ETERNAL₹328.00
2026-10-27JINDALSTEL₹1,060.00
2026-10-27MCX₹3,177.22
2026-10-26DRREDDY₹1,264.48
2026-10-26GESHIP₹1,522.52
2026-10-26INFY₹1,129.72
2026-10-22INDHOTEL₹781.01
2026-10-22TECHM₹1,814.10

🔴 SELL Signals

DateSymbolPrice (₹)
2026-11-19TECHM₹1,723.39
2026-11-18MOTHERSON₹159.60
2026-11-18TATACOMM₹1,758.46
2026-11-17ABBOTINDIA₹25,801.49
2026-11-17MAHABANK₹95.99
2026-11-17ETERNAL₹375.05
2026-11-17INDHOTEL₹901.55
2026-11-17SAIL₹166.71
2026-11-16ASAHIINDIA₹1,165.05
2026-11-16LAURUSLABS₹2,284.25
2026-11-13GABRIEL₹1,559.14
2026-11-12COFORGE₹1,994.05
2026-11-12NHPC₹77.02
2026-11-11PHOENIXLTD₹2,171.00
2026-11-09DIVISLAB₹11,565.50
2026-11-09PNB₹132.17
2026-11-06APARINDS₹15,306.46
2026-11-06CRISIL₹4,366.32
2026-11-06MOTHERSON₹159.60
2026-11-06TVSMOTOR₹4,491.70
2026-11-06WELCORP₹2,228.22
2026-11-05BEML₹1,996.49
2026-11-05BSE₹3,790.00
2026-11-05GESHIP₹1,446.40
2026-11-04JINDALSTEL₹1,149.00
2026-11-03LAURUSLABS₹2,284.25
2026-11-03MCX₹3,490.10
2026-11-02AJANTPHARM₹3,433.87
2026-11-02APARINDS₹15,306.46
2026-11-02MTARTECH₹6,872.30
2026-11-02SUNPHARMA₹1,748.83
2026-10-30COFORGE₹2,045.00
2026-10-30PNBHOUSING₹1,085.85
2026-10-29CRAFTSMAN₹10,638.57
2026-10-29LAURUSLABS₹2,243.04
2026-10-27ANANDRATHI₹2,259.00
2026-10-27SONACOMS₹851.85
2026-10-26CASTROLIND₹185.71
2026-10-23AEGISLOG₹1,252.46
2026-10-23COALINDIA₹381.14
2026-10-23CRAFTSMAN₹10,638.57
2026-10-23HFCL₹249.64
2026-10-23INFY₹1,073.23
2026-10-23PNBHOUSING₹1,085.85
2026-10-23RADICO₹4,148.27
2026-10-23SCI₹244.20
2026-10-23SHYAMMETL₹1,138.58
2026-10-22BSE₹3,212.70
2026-10-22KARURVYSYA₹351.55
2026-10-22MCX₹3,018.35
2026-10-21APLAPOLLO₹2,057.56
2026-10-21APARINDS₹15,306.46
2026-10-21ETERNAL₹311.60
2026-10-21GALLANTT₹643.45
2026-10-21TDPOWERSYS₹703.02
2026-10-21TECHM₹1,819.65
▶ 🏷️ NIFTY 100
📊 93 stocks | 2048 trades | Avg P&L: +143.1% | Profitable: 93/93
RankSymbolTradesWinsLossesWin RateP&L %Open
1 BSE 41 16 0 39.0% +478.0% Yes
2 MAZDOCK 28 12 0 42.9% +438.0% No
3 POWERINDIA 51 18 0 35.3% +375.3% No
4 CGPOWER 46 16 0 34.8% +365.1% No
5 ADANIGREEN 25 7 0 28.0% +338.9% No
6 TRENT 26 12 0 46.1% +280.4% No
7 ADANIENT 27 10 0 37.0% +273.8% No
8 HAL 29 11 0 37.9% +265.2% Yes
9 CUMMINSIND 30 13 0 43.3% +259.0% No
10 ADANIPOWER 36 12 0 33.3% +252.7% No
11 SOLARINDS 32 12 0 37.5% +252.0% Yes
12 MAXHEALTH 49 15 0 30.6% +249.6% No
13 BEL 44 14 0 31.8% +235.7% No
14 IRFC 12 8 0 66.7% +230.8% No
15 TVSMOTOR 33 14 0 42.4% +226.7% Yes
16 HINDZINC 33 11 0 33.3% +223.0% No
17 JINDALSTEL 34 13 0 38.2% +219.1% Yes
18 PFC 16 8 0 50.0% +213.6% No
19 VBL 26 10 0 38.5% +204.5% No
20 POLYCAB 23 11 0 47.8% +200.3% No
21 VEDL 24 9 0 37.5% +196.9% No
22 M&M 28 12 0 42.9% +188.4% Yes
23 ADANIENSOL 12 5 0 41.7% +178.8% No
24 CHOLAFIN 34 6 0 17.6% +172.6% Yes
25 TORNTPHARM 39 11 0 28.2% +168.7% No
26 MUTHOOTFIN 29 11 0 37.9% +167.5% No
27 ZYDUSLIFE 16 8 0 50.0% +162.9% Yes
28 BHARTIARTL 25 12 0 48.0% +161.9% Yes
29 TITAN 28 11 0 39.3% +157.6% Yes
30 DIVISLAB 23 9 0 39.1% +154.0% No
31 TATAPOWER 28 7 0 25.0% +152.8% No
32 APOLLOHOSP 27 10 0 37.0% +149.3% Yes
33 ABB 18 8 0 44.4% +146.4% No
34 BAJAJ-AUTO 18 9 0 50.0% +146.0% No
35 INDIGO 21 8 0 38.1% +142.9% No
36 JSWSTEEL 28 9 0 32.1% +136.3% Yes
37 COALINDIA 21 8 0 38.1% +135.7% Yes
38 AMBUJACEM 28 10 0 35.7% +135.4% No
39 TMPV 17 7 0 41.2% +135.3% No
40 MOTHERSON 23 8 0 34.8% +135.2% No
41 HCLTECH 20 9 0 45.0% +130.5% No
42 SUNPHARMA 28 11 0 39.3% +129.3% Yes
43 NTPC 17 9 0 52.9% +125.0% No
44 EICHERMOT 26 10 0 38.5% +124.8% No
45 ADANIPORTS 21 5 0 23.8% +123.1% Yes
46 ETERNAL 19 5 0 26.3% +122.8% Yes
47 ONGC 23 9 0 39.1% +122.2% No
48 SIEMENS 23 8 0 34.8% +121.1% No
49 BOSCHLTD 11 6 0 54.5% +119.4% Yes
50 SHRIRAMFIN 18 7 0 38.9% +119.4% Yes
51 TECHM 13 5 0 38.5% +119.3% No
52 TATASTEEL 17 7 0 41.2% +116.2% No
53 BPCL 10 6 0 60.0% +115.3% No
54 INFY 21 7 0 33.3% +112.9% Yes
55 HINDALCO 21 7 0 33.3% +108.4% No
56 POWERGRID 24 8 0 33.3% +106.0% No
57 UNIONBANK 12 5 0 41.7% +105.7% Yes
58 BAJAJHLDNG 21 7 0 33.3% +103.9% No
59 SBIN 15 6 0 40.0% +103.8% No
60 IOC 14 5 0 35.7% +102.0% Yes
61 DLF 20 5 0 25.0% +101.9% No
62 TATACONSUM 26 8 0 30.8% +101.3% No
63 CIPLA 19 6 0 31.6% +99.5% No
64 DMART 17 9 0 52.9% +98.3% No
65 LT 19 6 0 31.6% +93.9% Yes
66 IDEA 25 3 0 12.0% +93.1% No
67 GRASIM 20 8 0 40.0% +91.2% Yes
68 DRREDDY 21 3 0 14.3% +90.6% Yes
69 BANKBARODA 25 8 0 32.0% +90.1% Yes
70 ULTRACEMCO 20 8 0 40.0% +89.6% Yes
71 ICICIBANK 13 7 0 53.9% +87.5% Yes
72 BRITANNIA 18 7 0 38.9% +86.5% No
73 GAIL 14 5 0 35.7% +81.0% No
74 CANBK 22 6 0 27.3% +79.7% Yes
75 BAJAJFINSV 16 3 0 18.8% +79.2% No
76 ITC 7 4 0 57.1% +76.3% No
77 PIDILITIND 21 6 0 28.6% +72.4% No
78 BAJFINANCE 22 6 0 27.3% +71.8% Yes
79 WIPRO 9 5 0 55.6% +70.3% No
80 NESTLEIND 22 5 0 22.7% +62.5% No
81 MARUTI 18 5 0 27.8% +61.5% No
82 AXISBANK 12 4 0 33.3% +59.0% Yes
83 RELIANCE 17 6 0 35.3% +57.4% No
84 ASIANPAINT 18 4 0 22.2% +49.8% No
85 TCS 11 5 0 45.5% +48.9% No
86 HDFCBANK 17 4 0 23.5% +46.4% No
87 HINDUNILVR 14 3 0 21.4% +41.0% No
88 PNB 13 3 0 23.1% +38.1% Yes
89 HDFCAMC 12 3 0 25.0% +37.8% No
90 SBILIFE 11 3 0 27.3% +35.4% Yes
91 HDFCLIFE 9 3 0 33.3% +32.3% No
92 GODREJCP 11 2 0 18.2% +28.2% No
93 KOTAKBANK 7 2 0 28.6% +22.4% Yes
▶ 🏷️ NIFTY 200
📊 152 stocks | 3279 trades | Avg P&L: +130.5% | Profitable: 151/152
RankSymbolTradesWinsLossesWin RateP&L %Open
1 BSE 41 16 0 39.0% +478.0% Yes
2 MAZDOCK 28 12 0 42.9% +438.0% No
3 POWERINDIA 51 18 0 35.3% +375.3% No
4 CGPOWER 46 16 0 34.8% +365.1% No
5 ADANIGREEN 25 7 0 28.0% +338.9% No
6 SUZLON 35 10 0 28.6% +292.9% No
7 TRENT 26 12 0 46.1% +280.4% No
8 ADANIENT 27 10 0 37.0% +273.8% No
9 HAL 29 11 0 37.9% +265.2% Yes
10 WOCKPHARMA 31 10 0 32.3% +263.3% No
11 CUMMINSIND 30 13 0 43.3% +259.0% No
12 ADANIPOWER 36 12 0 33.3% +252.7% No
13 SOLARINDS 32 12 0 37.5% +252.0% Yes
14 MAXHEALTH 49 15 0 30.6% +249.6% No
15 BEL 44 14 0 31.8% +235.7% No
16 RPOWER 37 9 0 24.3% +234.8% No
17 IRFC 12 8 0 66.7% +230.8% No
18 TVSMOTOR 33 14 0 42.4% +226.7% Yes
19 HINDZINC 33 11 0 33.3% +223.0% No
20 NATIONALUM 28 9 0 32.1% +222.3% No
21 JINDALSTEL 34 13 0 38.2% +219.1% Yes
22 PFC 16 8 0 50.0% +213.6% No
23 VBL 26 10 0 38.5% +204.5% No
24 POLYCAB 23 11 0 47.8% +200.3% No
25 TORNTPOWER 40 10 0 25.0% +197.4% No
26 VEDL 24 9 0 37.5% +196.9% No
27 TATACHEM 28 8 0 28.6% +195.0% No
28 M&M 28 12 0 42.9% +188.4% Yes
29 HUDCO 16 6 0 37.5% +188.1% No
30 INDIANB 35 12 0 34.3% +187.2% Yes
31 JSWENERGY 34 9 0 26.5% +186.9% No
32 ADANIENSOL 12 5 0 41.7% +178.8% No
33 CHOLAFIN 34 6 0 17.6% +172.6% Yes
34 TORNTPHARM 39 11 0 28.2% +168.7% No
35 MUTHOOTFIN 29 11 0 37.9% +167.5% No
36 COROMANDEL 33 10 0 30.3% +164.9% No
37 IRB 39 8 0 20.5% +162.9% No
38 ZYDUSLIFE 16 8 0 50.0% +162.9% Yes
39 BHARTIARTL 25 12 0 48.0% +161.9% Yes
40 TITAN 28 11 0 39.3% +157.6% Yes
41 DIVISLAB 23 9 0 39.1% +154.0% No
42 INDHOTEL 29 10 0 34.5% +153.0% Yes
43 TATAPOWER 28 7 0 25.0% +152.8% No
44 APOLLOHOSP 27 10 0 37.0% +149.3% Yes
45 ABB 18 8 0 44.4% +146.4% No
46 BAJAJ-AUTO 18 9 0 50.0% +146.0% No
47 INDIGO 21 8 0 38.1% +142.9% No
48 AJANTPHARM 41 10 0 24.4% +142.0% No
49 NBCC 21 6 0 28.6% +139.0% No
50 JSWSTEEL 28 9 0 32.1% +136.3% Yes
51 COALINDIA 21 8 0 38.1% +135.7% Yes
52 AMBUJACEM 28 10 0 35.7% +135.4% No
53 TMPV 17 7 0 41.2% +135.3% No
54 MOTHERSON 23 8 0 34.8% +135.2% No
55 AIAENG 27 9 0 33.3% +133.4% No
56 FEDERALBNK 18 8 0 44.4% +132.9% Yes
57 HCLTECH 20 9 0 45.0% +130.5% No
58 KARURVYSYA 26 7 0 26.9% +129.9% Yes
59 SUNPHARMA 28 11 0 39.3% +129.3% Yes
60 SRF 23 7 0 30.4% +129.1% No
61 BALKRISIND 18 6 0 33.3% +128.3% No
62 BHARATFORG 24 9 0 37.5% +127.9% No
63 PRESTIGE 23 6 0 26.1% +127.3% No
64 NTPC 17 9 0 52.9% +125.0% No
65 EICHERMOT 26 10 0 38.5% +124.8% No
66 ADANIPORTS 21 5 0 23.8% +123.1% Yes
67 ETERNAL 19 5 0 26.3% +122.8% Yes
68 ONGC 23 9 0 39.1% +122.2% No
69 SIEMENS 23 8 0 34.8% +121.1% No
70 IDBI 27 7 0 25.9% +120.5% No
71 BOSCHLTD 11 6 0 54.5% +119.4% Yes
72 SHRIRAMFIN 18 7 0 38.9% +119.4% Yes
73 TECHM 13 5 0 38.5% +119.3% No
74 TATASTEEL 17 7 0 41.2% +116.2% No
75 BPCL 10 6 0 60.0% +115.3% No
76 INFY 21 7 0 33.3% +112.9% Yes
77 PIIND 21 6 0 28.6% +112.2% No
78 MPHASIS 14 5 0 35.7% +112.1% No
79 IPCALAB 21 8 0 38.1% +111.7% No
80 HINDALCO 21 7 0 33.3% +108.4% No
81 NAUKRI 14 6 0 42.9% +108.3% No
82 AUBANK 28 8 0 28.6% +106.2% No
83 POWERGRID 24 8 0 33.3% +106.0% No
84 UNIONBANK 12 5 0 41.7% +105.7% Yes
85 APOLLOTYRE 25 7 0 28.0% +104.7% No
86 MRPL 15 4 0 26.7% +104.1% No
87 BAJAJHLDNG 21 7 0 33.3% +103.9% No
88 SBIN 15 6 0 40.0% +103.8% No
89 CENTRALBK 29 6 0 20.7% +103.2% No
90 IOC 14 5 0 35.7% +102.0% Yes
91 DLF 20 5 0 25.0% +101.9% No
92 TATACONSUM 26 8 0 30.8% +101.3% No
93 CIPLA 19 6 0 31.6% +99.5% No
94 OBEROIRLTY 32 7 0 21.9% +98.9% No
95 CRISIL 25 6 0 24.0% +98.7% No
96 DMART 17 9 0 52.9% +98.3% No
97 PNBHOUSING 22 7 0 31.8% +96.2% Yes
98 VOLTAS 16 5 0 31.2% +95.8% No
99 JUBLFOOD 5 4 0 80.0% +95.4% No
100 TATACOMM 24 5 0 20.8% +95.3% No
101 LT 19 6 0 31.6% +93.9% Yes
102 BANKINDIA 15 5 0 33.3% +93.5% Yes
103 IDEA 25 3 0 12.0% +93.1% No
104 ENDURANCE 16 7 0 43.8% +92.5% No
105 GRASIM 20 8 0 40.0% +91.2% Yes
106 EXIDEIND 9 4 0 44.4% +91.0% No
107 DRREDDY 21 3 0 14.3% +90.6% Yes
108 BANKBARODA 25 8 0 32.0% +90.1% Yes
109 ULTRACEMCO 20 8 0 40.0% +89.6% Yes
110 ICICIBANK 13 7 0 53.9% +87.5% Yes
111 ALKEM 33 6 0 18.2% +87.4% No
112 BRITANNIA 18 7 0 38.9% +86.5% No
113 MFSL 16 5 0 31.2% +85.8% No
114 GODREJIND 23 4 0 17.4% +83.0% No
115 GAIL 14 5 0 35.7% +81.0% No
