📈 FiboWaves Institutional Cloud V11 - Complete Dashboard

✨ A signature Product from Timothy's House ✨

Generated on 2026-09-21 15:42:31

🏦 8 Indices | 📊 399 Stocks with Trading Data

Total Stocks Analyzed

399

Profitable Stocks

368

Total Trades

4817

Average Win Rate

60.8%

🏦 Index Performance

#IndexTradesWinsLossesWin RateP&L %P&L (₹)Open
1 NIFTY PHARMA INDEX 17 11 6 64.7% +88.7% +₹13,776.60 Yes
2 NIFTY NEXT 50 INDEX 9 6 3 66.7% +60.3% +₹25,021.76 Yes
3 NIFTY50 INDEX 8 7 1 87.5% +49.2% +₹8,687.40 Yes
4 NIFTY 200 INDEX 15 9 6 60.0% +28.6% +₹2,369.35 Yes
5 NIFTY 100 INDEX 17 11 6 64.7% +26.9% +₹4,733.50 Yes
6 BSE SENSEX INDEX 15 8 7 53.3% +17.8% +₹7,378.04 Yes
7 NIFTY BANK INDEX 12 6 6 50.0% +16.2% +₹7,251.97 Yes
8 NIFTY IT INDEX 16 7 9 43.8% -4.6% ₹-5,750.70 Yes

🔓 Open Positions (255)

SymbolBuy DateBuy PriceCurrent PriceP&L %P&L (₹)
🟢 HFCL 2026-05-07 ₹146.24 ₹214.00 +46.3% +₹67.76
🟢 PFOCUS 2025-12-26 ₹244.88 ₹353.50 +44.4% +₹108.62
🟢 AEGISLOG 2026-06-23 ₹1,050.10 ₹1,479.90 +40.9% +₹429.80
🟢 ENGINERSIN 2024-01-11 ₹206.24 ₹285.70 +38.5% +₹79.46
🟢 SPLPETRO 2026-02-20 ₹654.69 ₹864.40 +32.0% +₹209.71
🟢 BOSCHLTD 2026-04-17 ₹37,259.81 ₹47,750.00 +28.1% +₹10,490.19
🟢 OFSS 2026-04-24 ₹8,699.76 ₹10,937.00 +25.7% +₹2,237.24
🟢 APARINDS 2026-06-12 ₹15,168.34 ₹18,969.00 +25.1% +₹3,800.66
🟢 KPIL 2025-06-04 ₹1,151.60 ₹1,439.90 +25.0% +₹288.30
🟢 KAJARIACER 2025-05-22 ₹979.80 ₹1,200.00 +22.5% +₹220.20
🟢 DIVISLAB 2026-07-30 ₹7,835.00 ₹9,422.00 +20.3% +₹1,587.00
🟢 HOMEFIRST 2024-06-14 ₹1,064.02 ₹1,260.00 +18.4% +₹195.98
🟢 MARICO 2025-04-15 ₹701.62 ₹828.00 +18.0% +₹126.38
🟢 WELCORP 2026-08-25 ₹2,345.50 ₹2,765.70 +17.9% +₹420.20
🟢 BHEL 2026-05-05 ₹373.74 ₹435.00 +16.4% +₹61.26
🟢 HINDZINC 2024-05-14 ₹510.61 ₹593.00 +16.1% +₹82.39
🟢 MCX 2026-04-13 ₹2,758.84 ₹3,201.00 +16.0% +₹442.16
🟢 INDHOTEL 2026-04-15 ₹643.53 ₹746.00 +15.9% +₹102.47
🟢 PNBHOUSING 2026-04-22 ₹982.58 ₹1,138.60 +15.9% +₹156.02
🟢 ADANIGREEN 2026-04-17 ₹1,127.30 ₹1,303.00 +15.6% +₹175.70
🟢 KIMS 2025-04-22 ₹683.60 ₹788.95 +15.4% +₹105.35
🟢 NAM-INDIA 2026-04-20 ₹992.17 ₹1,144.10 +15.3% +₹151.93
🟢 SAPPHIRE 2026-04-29 ₹207.42 ₹238.48 +15.0% +₹31.06
🟢 LAURUSLABS 2026-07-28 ₹1,758.90 ₹2,017.50 +14.7% +₹258.60
🟢 KALYANKJIL 2026-07-13 ₹508.57 ₹580.25 +14.1% +₹71.68
🟢 IDEA 2026-05-11 ₹12.18 ₹13.84 +13.6% +₹1.66
🟢 IPCALAB 2026-07-06 ₹1,776.23 ₹2,010.30 +13.2% +₹234.07
🟢 GLAXO 2026-07-27 ₹2,551.20 ₹2,865.50 +12.3% +₹314.30
🟢 REDINGTON 2026-08-10 ₹353.20 ₹393.30 +11.3% +₹40.10
🟢 ANURAS 2025-06-05 ₹1,043.52 ₹1,161.50 +11.3% +₹117.98
🟢 DLF 2026-04-17 ₹594.29 ₹660.25 +11.1% +₹65.96
🟢 NAUKRI 2026-07-08 ₹1,175.37 ₹1,304.20 +11.0% +₹128.83
🟢 CHALET 2026-04-17 ₹779.06 ₹860.10 +10.4% +₹81.04
🟢 JUBLPHARMA 2026-09-07 ₹950.30 ₹1,048.25 +10.3% +₹97.95
🟢 CYIENT 2026-04-15 ₹962.60 ₹1,061.10 +10.2% +₹98.50
🟢 BEML 2026-08-11 ₹1,902.30 ₹2,095.50 +10.2% +₹193.20
🟢 TITAN 2026-04-09 ₹4,425.28 ₹4,875.00 +10.2% +₹449.72
🟢 TECHM 2025-04-29 ₹1,416.44 ₹1,555.00 +9.8% +₹138.56
🟢 INDIANB 2025-10-13 ₹767.16 ₹841.00 +9.6% +₹73.84
🟢 IDFCFIRSTB 2026-06-15 ₹78.10 ₹85.60 +9.6% +₹7.50
🟢 KOTAKBANK 2026-04-08 ₹379.49 ₹415.30 +9.4% +₹35.81
🟢 NIACL 2026-04-13 ₹170.27 ₹186.31 +9.4% +₹16.04
🟢 HONAUT 2026-04-16 ₹31,750.23 ₹34,680.00 +9.2% +₹2,929.77
🟢 GLENMARK 2026-04-15 ₹2,256.16 ₹2,458.00 +8.9% +₹201.84
🟢 KARURVYSYA 2026-01-29 ₹300.12 ₹326.60 +8.8% +₹26.48
🟢 COALINDIA 2024-02-06 ₹380.02 ₹413.50 +8.8% +₹33.48
🟢 PATANJALI 2026-09-16 ₹365.00 ₹396.20 +8.6% +₹31.20
🟢 CANFINHOME 2023-06-08 ₹711.40 ₹772.00 +8.5% +₹60.60
🟢 BAJFINANCE 2026-05-04 ₹944.39 ₹1,024.70 +8.5% +₹80.31
🟢 3MINDIA 2026-04-22 ₹32,085.33 ₹34,700.00 +8.2% +₹2,614.67
🟢 SUNPHARMA 2024-08-20 ₹1,734.17 ₹1,875.00 +8.1% +₹140.83
🟢 360ONE 2025-04-22 ₹996.83 ₹1,076.00 +7.9% +₹79.17
🟢 SCI 2026-02-09 ₹260.91 ₹280.65 +7.6% +₹19.74
🟢 GESHIP 2026-09-08 ₹1,383.80 ₹1,487.00 +7.5% +₹103.20
🟢 ANANTRAJ 2026-05-06 ₹555.74 ₹595.25 +7.1% +₹39.51
🟢 BRIGADE 2026-04-17 ₹569.72 ₹609.90 +7.0% +₹40.18
🟢 CHOLAFIN 2026-06-15 ₹1,652.95 ₹1,768.50 +7.0% +₹115.55
🟢 ASAHIINDIA 2026-05-26 ₹889.77 ₹950.90 +6.9% +₹61.13
🟢 CDSL 2026-04-08 ₹1,275.76 ₹1,361.00 +6.7% +₹85.24
🟢 CIPLA 2026-04-23 ₹1,293.76 ₹1,379.00 +6.6% +₹85.24
🟢 MAXHEALTH 2026-04-17 ₹1,005.86 ₹1,068.00 +6.2% +₹62.14
🟢 SCHAEFFLER 2025-05-14 ₹3,897.63 ₹4,133.70 +6.1% +₹236.07
🟢 SHYAMMETL 2026-07-14 ₹1,031.41 ₹1,093.20 +6.0% +₹61.79
🟢 HCLTECH 2026-07-13 ₹1,208.86 ₹1,281.00 +6.0% +₹72.14
🟢 ANGELONE 2026-04-10 ₹280.12 ₹296.30 +5.8% +₹16.18
🟢 PNB 2026-07-20 ₹111.76 ₹118.10 +5.7% +₹6.34
🟢 MOTILALOFS 2026-06-16 ₹944.25 ₹997.00 +5.6% +₹52.75
🟢 IFCI 2025-05-28 ₹70.31 ₹74.15 +5.5% +₹3.84
🟢 NEULANDLAB 2026-08-06 ₹21,543.00 ₹22,660.00 +5.2% +₹1,117.00
🟢 SARDAEN 2024-10-04 ₹477.17 ₹501.85 +5.2% +₹24.68
🟢 HBLENGINE 2026-04-08 ₹717.35 ₹750.80 +4.7% +₹33.45
🟢 DRREDDY 2023-08-10 ₹1,148.72 ₹1,202.00 +4.6% +₹53.28
🟢 LTFOODS 2026-02-03 ₹411.90 ₹430.75 +4.6% +₹18.85
🟢 SHRIRAMFIN 2025-12-24 ₹968.22 ₹1,012.00 +4.5% +₹43.78
🟢 BPCL 2026-04-10 ₹299.35 ₹312.55 +4.4% +₹13.20
🟢 PETRONET 2026-04-22 ₹276.36 ₹287.90 +4.2% +₹11.54
🟢 OBEROIRLTY 2026-06-24 ₹1,751.21 ₹1,821.00 +4.0% +₹69.79
🟢 USHAMART 2026-07-03 ₹510.27 ₹530.30 +3.9% +₹20.03
🟢 BHARATFORG 2026-02-25 ₹1,896.25 ₹1,970.00 +3.9% +₹73.75
🟢 COFORGE 2026-07-30 ₹1,742.84 ₹1,810.20 +3.9% +₹67.36
🟢 UNITDSPR 2026-04-21 ₹1,352.58 ₹1,404.30 +3.8% +₹51.72
🟢 JUBLFOOD 2026-08-03 ₹470.00 ₹486.60 +3.5% +₹16.60
🟢 RADICO 2026-07-30 ₹4,366.60 ₹4,513.50 +3.4% +₹146.90
🟢 SOLARINDS 2026-05-28 ₹18,641.98 ₹19,265.00 +3.3% +₹623.02
🟢 HINDPETRO 2026-04-08 ₹346.40 ₹357.80 +3.3% +₹11.40
🟢 ABB 2026-04-20 ₹7,045.90 ₹7,272.50 +3.2% +₹226.60
🟢 SONACOMS 2026-07-31 ₹769.40 ₹794.10 +3.2% +₹24.70
🟢 PCBL 2026-09-09 ₹334.95 ₹345.20 +3.1% +₹10.25
🟢 LODHA 2026-07-08 ₹1,111.20 ₹1,144.40 +3.0% +₹33.20
🟢 ABCAPITAL 2026-06-22 ₹391.95 ₹403.50 +3.0% +₹11.55
🟢 LICHSGFIN 2026-04-21 ₹554.03 ₹569.55 +2.8% +₹15.52
🟢 LTF 2026-06-25 ₹299.00 ₹307.20 +2.7% +₹8.20
🟢 LUPIN 2024-08-12 ₹2,069.63 ₹2,125.00 +2.7% +₹55.37
🟢 ETERNAL 2026-08-26 ₹327.00 ₹335.40 +2.6% +₹8.40
🟢 APLAPOLLO 2026-08-20 ₹2,131.79 ₹2,184.00 +2.5% +₹52.21
🟢 JSL 2026-07-16 ₹734.42 ₹751.45 +2.3% +₹17.03
🟢 UNIONBANK 2026-01-14 ₹174.13 ₹178.09 +2.3% +₹3.96
🟢 POONAWALLA 2026-07-03 ₹460.95 ₹471.30 +2.2% +₹10.35
🟢 ACE 2026-09-17 ₹1,205.60 ₹1,232.10 +2.2% +₹26.50
🟢 SUMICHEM 2026-04-20 ₹445.18 ₹454.35 +2.1% +₹9.17
🟢 OIL 2026-08-11 ₹469.39 ₹478.90 +2.0% +₹9.51
🟢 BAJAJ-AUTO 2026-07-23 ₹11,283.50 ₹11,509.00 +2.0% +₹225.50
🟢 GRANULES 2026-07-08 ₹857.76 ₹874.75 +2.0% +₹16.99
🟢 SBILIFE 2025-04-28 ₹1,733.69 ₹1,767.00 +1.9% +₹33.31
🟢 NATIONALUM 2026-01-07 ₹345.63 ₹352.00 +1.8% +₹6.37
🟢 CANBK 2025-10-03 ₹121.88 ₹123.55 +1.4% +₹1.67
🟢 COROMANDEL 2026-06-12 ₹1,914.84 ₹1,940.40 +1.3% +₹25.56
🟢 ABSLAMC 2026-04-15 ₹1,022.14 ₹1,034.70 +1.2% +₹12.56
🟢 ZYDUSLIFE 2026-07-07 ₹1,151.96 ₹1,166.00 +1.2% +₹14.04
🟢 NESTLEIND 2026-04-21 ₹1,373.30 ₹1,389.80 +1.2% +₹16.50
🟢 BAJAJHLDNG 2026-07-31 ₹11,277.65 ₹11,409.00 +1.2% +₹131.35
🟢 LALPATHLAB 2026-08-03 ₹1,900.40 ₹1,922.00 +1.1% +₹21.60
🟢 PAGEIND 2026-04-10 ₹35,716.62 ₹36,100.00 +1.1% +₹383.38
🟢 POLYCAB 2026-05-04 ₹8,305.09 ₹8,381.00 +0.9% +₹75.91
🟢 AMBER 2026-02-09 ₹7,048.00 ₹7,105.00 +0.8% +₹57.00
🟢 ADANIPORTS 2026-09-09 ₹1,775.00 ₹1,788.50 +0.8% +₹13.50
🟢 APOLLOHOSP 2026-07-06 ₹8,878.17 ₹8,930.00 +0.6% +₹51.83
🟢 ELGIEQUIP 2026-08-14 ₹609.50 ₹612.85 +0.6% +₹3.35
🟢 JINDALSAW 2026-08-21 ₹291.65 ₹293.05 +0.5% +₹1.40
🟢 ECLERX 2026-08-26 ₹1,944.00 ₹1,950.90 +0.3% +₹6.90
🟢 JSWDULUX 2026-08-11 ₹3,157.00 ₹3,161.80 +0.1% +₹4.80
🔴 SUNDARMFIN 2024-04-25 ₹4,695.43 ₹4,689.80 -0.1% ₹-5.63
🔴 MPHASIS 2026-07-07 ₹2,312.60 ₹2,307.00 -0.2% ₹-5.60
🔴 AUBANK 2026-04-22 ₹1,042.19 ₹1,039.00 -0.3% ₹-3.19
🔴 HINDALCO 2026-04-09 ₹980.53 ₹977.20 -0.3% ₹-3.33
🔴 BIOCON 2025-07-17 ₹396.53 ₹395.15 -0.3% ₹-1.38
🔴 ASHOKLEY 2026-07-01 ₹162.32 ₹161.59 -0.5% ₹-0.73
🔴 MAHABANK 2026-05-06 ₹82.37 ₹82.00 -0.5% ₹-0.37
🔴 LTM 2026-07-28 ₹4,309.20 ₹4,289.50 -0.5% ₹-19.70
🔴 SAIL 2026-08-06 ₹176.74 ₹175.85 -0.5% ₹-0.89
🔴 FLUOROCHEM 2026-07-22 ₹4,587.36 ₹4,560.10 -0.6% ₹-27.26
🔴 POWERINDIA 2026-04-27 ₹32,057.35 ₹31,850.00 -0.7% ₹-207.35
🔴 ABBOTINDIA 2026-05-11 ₹27,159.46 ₹26,980.00 -0.7% ₹-179.46
🔴 CENTRALBK 2026-09-18 ₹31.73 ₹31.52 -0.7% ₹-0.21
🔴 BHARTIARTL 2026-04-10 ₹1,846.76 ₹1,831.40 -0.8% ₹-15.36
🔴 CEATLTD 2026-06-15 ₹3,420.39 ₹3,385.90 -1.0% ₹-34.49
🔴 GMRAIRPORT 2026-09-18 ₹99.30 ₹98.30 -1.0% ₹-1.00
🔴 TVSMOTOR 2026-07-30 ₹4,208.40 ₹4,165.00 -1.0% ₹-43.40
🔴 GAIL 2026-06-15 ₹174.90 ₹172.76 -1.2% ₹-2.14
🔴 JMFINANCIL 2026-04-09 ₹128.35 ₹126.26 -1.6% ₹-2.09
🔴 JINDALSTEL 2026-01-29 ₹1,157.53 ₹1,136.00 -1.9% ₹-21.53
🔴 GRSE 2024-07-03 ₹2,418.66 ₹2,371.50 -1.9% ₹-47.16
🔴 COLPAL 2026-09-18 ₹1,917.80 ₹1,880.00 -2.0% ₹-37.80
🔴 JBMA 2026-04-09 ₹604.11 ₹591.50 -2.1% ₹-12.61
🔴 MINDACORP 2026-06-30 ₹696.02 ₹680.30 -2.3% ₹-15.72
🔴 IIFL 2026-08-10 ₹625.90 ₹608.75 -2.7% ₹-17.15
🔴 BANKINDIA 2026-05-27 ₹142.35 ₹138.44 -2.8% ₹-3.91
🔴 EIHOTEL 2026-09-18 ₹317.90 ₹309.15 -2.8% ₹-8.75
🔴 CGPOWER 2026-05-28 ₹934.80 ₹908.50 -2.8% ₹-26.30
🔴 KPRMILL 2026-06-19 ₹1,157.21 ₹1,120.80 -3.1% ₹-36.41
🔴 ALKEM 2026-04-15 ₹5,565.54 ₹5,385.00 -3.2% ₹-180.54
🔴 DALBHARAT 2026-07-15 ₹1,824.70 ₹1,764.00 -3.3% ₹-60.70
🔴 PGEL 2026-04-16 ₹557.39 ₹538.50 -3.4% ₹-18.89
🔴 MGL 2026-06-15 ₹1,120.84 ₹1,080.90 -3.6% ₹-39.94
🔴 CHENNPETRO 2026-08-11 ₹1,426.10 ₹1,375.20 -3.6% ₹-50.90
🔴 NEWGEN 2026-06-02 ₹512.36 ₹493.65 -3.6% ₹-18.71
🔴 BALKRISIND 2026-07-30 ₹2,303.20 ₹2,217.80 -3.7% ₹-85.40
🔴 SBIN 2026-06-19 ₹1,035.10 ₹996.00 -3.8% ₹-39.10
🔴 TRENT 2026-04-21 ₹2,922.68 ₹2,811.90 -3.8% ₹-110.78
🔴 NH 2026-06-03 ₹1,976.22 ₹1,897.30 -4.0% ₹-78.92
🔴 ASTERDM 2026-06-09 ₹790.35 ₹758.50 -4.0% ₹-31.85
🔴 ACUTAAS 2026-06-29 ₹3,565.53 ₹3,421.30 -4.0% ₹-144.23
🔴 BRITANNIA 2025-04-15 ₹5,234.39 ₹5,021.00 -4.1% ₹-213.39
🔴 ENDURANCE 2026-08-06 ₹2,877.70 ₹2,756.20 -4.2% ₹-121.50
🔴 UNOMINDA 2026-08-07 ₹1,285.00 ₹1,230.10 -4.3% ₹-54.90
🔴 BERGEPAINT 2026-04-15 ₹471.04 ₹450.00 -4.5% ₹-21.04
🔴 AJANTPHARM 2026-08-17 ₹3,718.20 ₹3,545.20 -4.7% ₹-173.00
🔴 CONCOR 2026-04-22 ₹513.11 ₹488.95 -4.7% ₹-24.16
🔴 TIINDIA 2026-02-26 ₹2,718.82 ₹2,588.30 -4.8% ₹-130.52
🔴 HEROMOTOCO 2026-08-05 ₹5,690.00 ₹5,412.00 -4.9% ₹-278.00
🔴 FSL 2026-09-15 ₹283.35 ₹269.45 -4.9% ₹-13.90
🔴 CRISIL 2024-02-19 ₹4,846.40 ₹4,607.20 -4.9% ₹-239.20
🔴 SAREGAMA 2026-07-20 ₹514.15 ₹488.00 -5.1% ₹-26.15
🔴 CHAMBLFERT 2026-04-01 ₹440.27 ₹417.75 -5.1% ₹-22.52
🔴 HINDCOPPER 2026-08-05 ₹531.78 ₹504.25 -5.2% ₹-27.53
🔴 CAMS 2025-03-19 ₹744.68 ₹705.10 -5.3% ₹-39.58
🔴 IDBI 2026-08-24 ₹87.93 ₹83.00 -5.6% ₹-4.93
🔴 TATACHEM 2026-09-15 ₹734.90 ₹693.65 -5.6% ₹-41.25
🔴 FEDERALBNK 2026-07-22 ₹352.05 ₹332.00 -5.7% ₹-20.05
🔴 KIRLOSENG 2026-09-03 ₹2,267.60 ₹2,138.60 -5.7% ₹-129.00
🔴 CESC 2024-06-26 ₹152.14 ₹143.45 -5.7% ₹-8.69
🔴 SRF 2026-05-06 ₹2,714.44 ₹2,555.00 -5.9% ₹-159.44
🔴 TEJASNET 2026-08-28 ₹550.15 ₹517.45 -5.9% ₹-32.70
🔴 TCS 2026-07-17 ₹2,269.00 ₹2,133.20 -6.0% ₹-135.80
🔴 JUBLINGREA 2026-07-02 ₹668.55 ₹628.40 -6.0% ₹-40.15
🔴 NAVA 2025-06-27 ₹589.96 ₹554.40 -6.0% ₹-35.56
🔴 TATACONSUM 2025-04-04 ₹1,070.79 ₹1,005.90 -6.1% ₹-64.89
🔴 BLUEDART 2026-07-27 ₹5,114.20 ₹4,801.00 -6.1% ₹-313.20
🔴 PERSISTENT 2025-05-12 ₹5,819.54 ₹5,450.00 -6.3% ₹-369.54
🔴 TIMKEN 2026-02-26 ₹3,355.49 ₹3,140.10 -6.4% ₹-215.39
🔴 M&MFIN 2026-07-22 ₹378.15 ₹353.70 -6.5% ₹-24.45
🔴 EICHERMOT 2026-08-14 ₹8,066.50 ₹7,515.50 -6.8% ₹-551.00
🔴 CARTRADE 2026-08-24 ₹3,138.60 ₹2,919.80 -7.0% ₹-218.80
🔴 MRF 2026-07-03 ₹134,420.38 ₹124,860.00 -7.1% ₹-9,560.38
🔴 IOB 2026-04-10 ₹34.70 ₹32.08 -7.5% ₹-2.62
🔴 ZFCVINDIA 2026-08-04 ₹2,555.60 ₹2,362.70 -7.5% ₹-192.90
🔴 GODREJPROP 2026-06-25 ₹1,841.70 ₹1,701.40 -7.6% ₹-140.30
🔴 DMART 2025-04-02 ₹4,121.45 ₹3,805.00 -7.7% ₹-316.45
🔴 NHPC 2024-01-30 ₹82.00 ₹75.65 -7.7% ₹-6.35
🔴 GVT&D 2026-09-08 ₹4,750.00 ₹4,380.00 -7.8% ₹-370.00
🔴 NMDC 2026-04-16 ₹87.16 ₹80.36 -7.8% ₹-6.80
🔴 TATASTEEL 2026-04-08 ₹200.05 ₹183.70 -8.2% ₹-16.35
🔴 CCL 2026-06-08 ₹1,169.74 ₹1,072.60 -8.3% ₹-97.14
🔴 LTTS 2026-04-21 ₹3,601.79 ₹3,301.20 -8.3% ₹-300.59
🔴 EIDPARRY 2026-07-06 ₹767.15 ₹701.50 -8.6% ₹-65.65
🔴 SONATSOFTW 2026-06-16 ₹305.88 ₹279.05 -8.8% ₹-26.83
🔴 DEEPAKNTR 2026-04-22 ₹1,737.56 ₹1,583.40 -8.9% ₹-154.16
🔴 FORCEMOT 2026-08-12 ₹19,214.34 ₹17,485.00 -9.0% ₹-1,729.34
🔴 ADANIENSOL 2026-05-27 ₹1,540.10 ₹1,400.00 -9.1% ₹-140.10
🔴 TRIDENT 2026-04-16 ₹25.35 ₹23.03 -9.2% ₹-2.32
🔴 ZENTEC 2026-08-14 ₹1,856.23 ₹1,684.80 -9.2% ₹-171.43
🔴 APOLLOTYRE 2025-04-25 ₹450.78 ₹409.05 -9.3% ₹-41.73
🔴 MANAPPURAM 2026-07-21 ₹350.74 ₹316.15 -9.9% ₹-34.59
🔴 VBL 2026-04-17 ₹472.92 ₹426.25 -9.9% ₹-46.67
🔴 INFY 2026-07-29 ₹1,155.60 ₹1,040.50 -10.0% ₹-115.10
🔴 GODREJIND 2026-05-07 ₹1,226.85 ₹1,103.50 -10.1% ₹-123.35
🔴 HUDCO 2025-03-19 ₹192.85 ₹173.22 -10.2% ₹-19.63
🔴 AIAENG 2026-05-28 ₹4,411.52 ₹3,947.70 -10.5% ₹-463.82
🔴 RELIANCE 2025-04-30 ₹1,392.97 ₹1,246.40 -10.5% ₹-146.57
🔴 ERIS 2026-04-15 ₹1,443.65 ₹1,291.60 -10.5% ₹-152.05
🔴 HINDUNILVR 2020-04-07 ₹2,187.05 ₹1,951.00 -10.8% ₹-236.05
🔴 ARE&M 2026-04-22 ₹893.35 ₹794.80 -11.0% ₹-98.55
🔴 TATACOMM 2026-05-22 ₹1,946.30 ₹1,729.90 -11.1% ₹-216.40
🔴 RITES 2026-07-01 ₹228.73 ₹203.20 -11.2% ₹-25.53
🔴 NCC 2026-04-15 ₹153.09 ₹135.87 -11.2% ₹-17.22
🔴 COCHINSHIP 2026-04-17 ₹1,559.34 ₹1,383.00 -11.3% ₹-176.34
🔴 ABREL 2026-07-01 ₹1,393.57 ₹1,235.80 -11.3% ₹-157.77
🔴 BAJAJFINSV 2026-08-03 ₹2,096.00 ₹1,856.00 -11.4% ₹-240.00
🔴 GICRE 2025-03-19 ₹392.07 ₹346.15 -11.7% ₹-45.92
🔴 FACT 2024-06-19 ₹907.39 ₹800.00 -11.8% ₹-107.39
🔴 HDFCAMC 2026-05-07 ₹2,773.93 ₹2,444.00 -11.9% ₹-329.93
🔴 VTL 2026-05-05 ₹630.70 ₹554.05 -12.2% ₹-76.65
🔴 MRPL 2026-02-10 ₹190.68 ₹166.97 -12.4% ₹-23.71
🔴 JPPOWER 2026-04-15 ₹18.85 ₹16.49 -12.5% ₹-2.36
🔴 MAZDOCK 2026-04-16 ₹2,559.98 ₹2,232.00 -12.8% ₹-327.98
🔴 RECLTD 2026-04-16 ₹358.46 ₹310.75 -13.3% ₹-47.71
🔴 MARUTI 2025-08-19 ₹14,108.31 ₹12,165.00 -13.8% ₹-1,943.31
🔴 MMTC 2025-05-28 ₹69.42 ₹59.84 -13.8% ₹-9.58
🔴 JSWENERGY 2026-05-28 ₹600.01 ₹516.70 -13.9% ₹-83.31
🔴 CROMPTON 2026-02-11 ₹262.88 ₹225.48 -14.2% ₹-37.40
🔴 RPOWER 2026-04-08 ₹24.76 ₹21.02 -15.1% ₹-3.74
🔴 PFIZER 2025-05-21 ₹4,761.25 ₹4,035.00 -15.2% ₹-726.25
🔴 SJVN 2026-04-15 ₹74.86 ₹63.40 -15.3% ₹-11.46
🔴 GABRIEL 2026-08-04 ₹1,527.64 ₹1,287.80 -15.7% ₹-239.84
🔴 TARIL 2026-04-21 ₹333.00 ₹278.45 -16.4% ₹-54.55
🔴 TORNTPOWER 2024-04-08 ₹1,520.83 ₹1,261.90 -17.0% ₹-258.93
🔴 ZENSARTECH 2026-07-13 ₹527.39 ₹436.90 -17.2% ₹-90.49
🔴 SUZLON 2026-04-20 ₹52.50 ₹43.36 -17.4% ₹-9.14
🔴 CEMPRO 2026-07-10 ₹1,566.80 ₹1,257.80 -19.7% ₹-309.00
🔴 OLECTRA 2026-06-19 ₹1,520.30 ₹1,206.20 -20.7% ₹-314.10
🔴 ELECON 2026-05-05 ₹527.70 ₹413.55 -21.6% ₹-114.15
🔴 BLS 2026-04-08 ₹297.24 ₹232.58 -21.8% ₹-64.66
🔴 ATUL 2024-07-29 ₹7,804.06 ₹6,095.50 -21.9% ₹-1,708.56
🔴 TATAINVEST 2024-03-06 ₹917.01 ₹678.50 -26.0% ₹-238.51
🔴 INTELLECT 2025-05-16 ₹1,058.08 ₹658.55 -37.8% ₹-399.53

🔄 BUY/SELL Signals (30d)

📊 Last 30 Days: BUY: 26 | SELL: 0 | Total: 26
#DateSymbolSignal TypePrice (₹)
1 2026-09-18 00:00 CENTRALBK 🟢 BUY ₹31.73
2 2026-09-18 00:00 COLPAL 🟢 BUY ₹1,917.80
3 2026-09-18 00:00 EIHOTEL 🟢 BUY ₹317.90
4 2026-09-18 00:00 GMRAIRPORT 🟢 BUY ₹99.30
5 2026-09-17 00:00 ACE 🟢 BUY ₹1,205.60
6 2026-09-16 00:00 PATANJALI 🟢 BUY ₹365.00
7 2026-09-15 00:00 FSL 🟢 BUY ₹283.35
8 2026-09-15 00:00 TATACHEM 🟢 BUY ₹734.90
9 2026-09-09 00:00 ADANIPORTS 🟢 BUY ₹1,775.00
10 2026-09-09 00:00 PCBL 🟢 BUY ₹334.95
11 2026-09-08 00:00 GVT&D 🟢 BUY ₹4,750.00
12 2026-09-08 00:00 GESHIP 🟢 BUY ₹1,383.80
13 2026-09-07 00:00 JUBLPHARMA 🟢 BUY ₹950.30
14 2026-09-04 00:00 TITAGARH 🟢 BUY ₹871.85
15 2026-09-03 00:00 KIRLOSENG 🟢 BUY ₹2,267.60
16 2026-08-28 00:00 TEJASNET 🟢 BUY ₹550.15
17 2026-08-28 00:00 TORNTPHARM 🟢 BUY ₹5,050.00
18 2026-08-27 00:00 ADANIPORTS 🟢 BUY ₹1,714.00
19 2026-08-26 00:00 ETERNAL 🟢 BUY ₹327.00
20 2026-08-26 00:00 JSWSTEEL 🟢 BUY ₹1,341.00
21 2026-08-26 00:00 VEDL 🟢 BUY ₹286.50
22 2026-08-26 00:00 ECLERX 🟢 BUY ₹1,944.00
23 2026-08-25 00:00 MUTHOOTFIN 🟢 BUY ₹3,201.00
24 2026-08-25 00:00 WELCORP 🟢 BUY ₹2,345.50
25 2026-08-24 00:00 CARTRADE 🟢 BUY ₹3,138.60
26 2026-08-24 00:00 IDBI 🟢 BUY ₹87.93
🏷️ Other Stocks
📊 399 stocks | 4817 trades | Avg P&L: +117.8% | Profitable: 368/399
RankSymbolTradesWinsLossesWin RateP&L %Open
1 TARIL 16 13 3 81.2% +507.0% Yes
2 BSE 19 15 4 79.0% +468.3% No
3 TTML 20 12 8 60.0% +448.4% No
4 HBLENGINE 15 12 3 80.0% +417.9% Yes
5 MAZDOCK 11 9 2 81.8% +417.5% Yes
6 ZENTEC 17 14 3 82.3% +411.2% Yes
7 POWERINDIA 14 13 1 92.9% +378.7% Yes
8 ADANIPOWER 11 10 1 90.9% +362.7% No
9 CGPOWER 14 12 2 85.7% +352.3% Yes
