📈 TradingView Crossover Scanner - Complete Dashboard

✨ A signature Product from Timothy's House ✨

Generated on 2026-08-08 16:46:23

🏦 16 Indices | 📊 477 Stocks with Trading Data | 🎯 Total NIFTY500 Stocks: 500+

Total Stocks Analyzed

477

Profitable Stocks

342

Total Trades

1172

Average Win Rate

61.0%

🏦 Index Performance Chart

🏦 All Indices Performance

#IndexTradesWinsLossesWin RateP&L %P&L (₹)Open
1 NIFTY50 INDEX 2 2 0 100.0% +9.1% +₹2,130.25 Yes
2 NIFTY BANK INDEX 2 2 0 100.0% +14.9% +₹7,810.45 Yes
3 NIFTY FIN SERVICE INDEX 3 3 0 100.0% +13.0% +₹3,178.95 Yes
4 BSE SENSEX INDEX 2 2 0 100.0% +2.9% +₹2,341.24 Yes
5 NIFTY IT INDEX 2 0 2 0.0% -17.8% ₹-6,491.65 Yes
6 NIFTY PHARMA INDEX 3 2 1 66.7% +2.6% +₹517.35 Yes
7 NIFTY AUTO INDEX 1 1 0 100.0% +29.3% +₹6,300.70 Yes
8 NIFTY FMCG INDEX 2 1 1 50.0% +2.5% +₹1,291.55 Yes
9 NIFTY METAL INDEX 3 2 1 66.7% +17.3% +₹1,611.60 No
10 NIFTY REALTY INDEX 2 1 1 50.0% -3.1% ₹-30.35 Yes
11 NIFTY MEDIA INDEX 1 1 0 100.0% +1.9% +₹29.45 Yes
12 NIFTY PSU BANK INDEX 3 2 1 66.7% +22.3% +₹1,559.05 No
13 NIFTY NEXT 50 INDEX 2 1 1 50.0% +3.4% +₹2,176.90 Yes
14 NIFTY 100 INDEX 2 2 0 100.0% +9.0% +₹2,156.30 Yes
15 NIFTY 200 INDEX 2 2 0 100.0% +6.4% +₹868.50 Yes
16 INDIA VIX INDEX 3 2 1 66.7% +90.5% +₹9.59 No

🟢 INDEX OPEN POSITIONS

IndexBuy DateBuy PriceCurrent PriceP&L %P&L (₹)
🟢 NIFTY PHARMA 2026-04-24 ₹22,750.65 ₹26,531.30 +16.6% +₹3,780.65
🟢 NIFTY MEDIA 2026-01-30 ₹1,365.30 ₹1,553.75 +13.8% +₹188.45
🟢 NIFTY AUTO 2026-06-05 ₹26,164.20 ₹29,646.95 +13.3% +₹3,482.75
🟢 NIFTY REALTY 2026-04-24 ₹786.60 ₹885.85 +12.6% +₹99.25
🟢 NIFTY IT 2026-05-29 ₹29,673.75 ₹31,547.70 +6.3% +₹1,873.95
🟢 NIFTY NEXT 50 2026-05-04 ₹70,501.45 ₹74,701.50 +6.0% +₹4,200.05
🟢 BSE SENSEX 2026-06-12 ₹74,531.59 ₹78,499.17 +5.3% +₹3,967.58
🟢 NIFTY50 2026-06-05 ₹23,468.50 ₹24,570.65 +4.7% +₹1,102.15
🟢 NIFTY 200 2026-05-22 ₹13,689.70 ₹14,231.10 +4.0% +₹541.40
🟢 NIFTY 100 2026-05-29 ₹25,009.35 ₹25,712.95 +2.8% +₹703.60
🟢 NIFTY BANK 2026-06-19 ₹57,639.75 ₹57,746.45 +0.2% +₹106.70
🔴 NIFTY FIN SERVICE 2026-06-19 ₹26,465.55 ₹26,466.00 0.0% ₹0.45
🔴 NIFTY FMCG 2026-04-24 ₹50,928.95 ₹49,430.20 -2.9% ₹-1,498.75

🟢 STOCK OPEN POSITIONS

SymbolBuy DateBuy PriceCurrent PriceP&L %P&L (₹)
🟢 HFCL 2026-02-13 ₹69.43 ₹207.22 +198.5% +₹137.79
🟢 WELCORP 2026-03-13 ₹822.60 ₹1,840.00 +123.7% +₹1,017.40
🟢 CPPLUS 2026-03-27 ₹1,867.60 ₹3,712.00 +98.8% +₹1,844.40
🟢 TRENT 2026-03-27 ₹1,540.44 ₹2,997.00 +94.5% +₹1,456.56
🟢 AEGISLOG 2026-04-17 ₹711.25 ₹1,363.90 +91.8% +₹652.65
🟢 CEMPRO 2026-04-24 ₹658.00 ₹1,187.40 +80.5% +₹529.40
🟢 HONASA 2026-01-30 ₹267.85 ₹477.00 +78.1% +₹209.15
🟢 ATHERENERG 2026-04-10 ₹842.50 ₹1,484.00 +76.1% +₹641.50
🟢 SYRMA 2026-03-27 ₹816.00 ₹1,420.00 +74.0% +₹604.00
🟢 OLAELEC 2026-03-20 ₹23.68 ₹41.03 +73.3% +₹17.35
🟢 GABRIEL 2026-04-06 ₹863.85 ₹1,495.00 +73.1% +₹631.15
🟢 JINDALSAW 2026-01-16 ₹159.36 ₹271.40 +70.3% +₹112.04
🟢 OFSS 2026-04-10 ₹7,147.50 ₹11,805.00 +65.2% +₹4,657.50
🟢 RRKABEL 2026-05-04 ₹1,676.00 ₹2,759.50 +64.7% +₹1,083.50
🟢 ADANIENT 2026-04-06 ₹1,839.10 ₹3,020.00 +64.2% +₹1,180.90
🟢 BLUEJET 2026-03-13 ₹361.75 ₹593.90 +64.2% +₹232.15
🟢 SONACOMS 2026-04-06 ₹503.25 ₹818.05 +62.5% +₹314.80
🟢 DEEPAKFERT 2026-04-06 ₹964.35 ₹1,535.10 +59.2% +₹570.75
🟢 ACMESOLAR 2026-02-27 ₹234.28 ₹368.00 +57.1% +₹133.72
🟢 REDINGTON 2026-05-29 ₹226.43 ₹354.85 +56.7% +₹128.42
🟢 J&KBANK 2026-02-20 ₹103.59 ₹159.45 +53.9% +₹55.86
🟢 HSCL 2026-04-17 ₹494.15 ₹751.95 +52.2% +₹257.80
🟢 CARTRADE 2026-05-15 ₹1,848.00 ₹2,793.00 +51.1% +₹945.00
🟢 LAURUSLABS 2026-05-08 ₹1,220.30 ₹1,844.30 +51.1% +₹624.00
🟢 NEULANDLAB 2026-04-17 ₹15,136.00 ₹22,855.00 +51.0% +₹7,719.00
🟢 SAREGAMA 2026-02-13 ₹346.35 ₹516.95 +49.3% +₹170.60
🟢 TATATECH 2026-05-04 ₹585.40 ₹873.05 +49.1% +₹287.65
🟢 AEGISVOPAK 2026-05-04 ₹192.03 ₹285.30 +48.6% +₹93.27
🟢 ADANIENSOL 2026-04-10 ₹1,100.05 ₹1,630.10 +48.2% +₹530.05
🟢 KIRLOSENG 2026-04-10 ₹1,460.60 ₹2,161.70 +48.0% +₹701.10
🟢 SAPPHIRE 2026-04-06 ₹152.00 ₹224.22 +47.5% +₹72.22
🟢 EXIDEIND 2026-04-17 ₹332.00 ₹489.50 +47.4% +₹157.50
🟢 MEDANTA 2026-04-06 ₹988.20 ₹1,455.60 +47.3% +₹467.40
🟢 COHANCE 2026-02-27 ₹304.15 ₹446.50 +46.8% +₹142.35
🟢 LALPATHLAB 2026-04-06 ₹1,317.00 ₹1,931.60 +46.7% +₹614.60
🟢 NETWEB 2026-04-10 ₹3,386.20 ₹4,939.20 +45.9% +₹1,553.00
🟢 PPLPHARMA 2026-04-10 ₹145.27 ₹209.80 +44.4% +₹64.53
🟢 BALRAMCHIN 2025-12-26 ₹439.85 ₹635.00 +44.4% +₹195.15
🟢 NIACL 2026-04-06 ₹123.31 ₹177.74 +44.1% +₹54.43
🟢 CAPLIPOINT 2026-04-17 ₹1,790.90 ₹2,574.10 +43.7% +₹783.20
🟢 SOLARINDS 2026-02-13 ₹13,110.00 ₹18,650.00 +42.3% +₹5,540.00
🟢 GODREJIND 2026-04-17 ₹923.85 ₹1,311.50 +42.0% +₹387.65
🟢 GLAND 2026-02-20 ₹1,823.60 ₹2,581.60 +41.6% +₹758.00
🟢 DEVYANI 2026-04-06 ₹95.83 ₹135.00 +40.9% +₹39.17
🟢 WOCKPHARMA 2026-05-04 ₹1,432.80 ₹2,016.00 +40.7% +₹583.20
🟢 RADICO 2026-04-24 ₹3,219.70 ₹4,499.00 +39.7% +₹1,279.30
🟢 SAILIFE 2026-02-27 ₹986.30 ₹1,356.00 +37.5% +₹369.70
🟢 TBOTEK 2026-05-15 ₹1,180.20 ₹1,610.90 +36.5% +₹430.70
🟢 DIXON 2026-03-20 ₹10,421.00 ₹14,200.00 +36.3% +₹3,779.00
🟢 CONCORDBIO 2026-03-27 ₹1,005.20 ₹1,368.00 +36.1% +₹362.80
🟢 KALYANKJIL 2026-04-10 ₹447.05 ₹606.30 +35.6% +₹159.25
🟢 MINDACORP 2026-05-22 ₹536.25 ₹721.65 +34.6% +₹185.40
🟢 OLECTRA 2026-03-20 ₹1,028.30 ₹1,382.00 +34.4% +₹353.70
🟢 JSWINFRA 2026-02-20 ₹253.15 ₹340.00 +34.3% +₹86.85
🟢 ASTERDM 2026-03-20 ₹639.05 ₹858.00 +34.3% +₹218.95
🟢 IFCI 2026-01-30 ₹55.53 ₹74.18 +33.6% +₹18.65
🟢 MOTHERSON 2026-05-15 ₹126.35 ₹168.50 +33.4% +₹42.15
🟢 FLUOROCHEM 2026-04-17 ₹3,397.80 ₹4,518.10 +33.0% +₹1,120.30
🟢 GRANULES 2026-04-17 ₹655.65 ₹871.00 +32.9% +₹215.35
🟢 COFORGE 2026-05-08 ₹1,337.00 ₹1,776.00 +32.8% +₹439.00
🟢 LODHA 2026-05-04 ₹918.00 ₹1,218.70 +32.8% +₹300.70
🟢 CARBORUNIV 2026-02-13 ₹840.90 ₹1,114.80 +32.6% +₹273.90
🟢 RKFORGE 2025-10-17 ₹551.95 ₹729.00 +32.1% +₹177.05
🟢 PAGEIND 2026-03-13 ₹30,255.00 ₹39,900.00 +31.9% +₹9,645.00
🟢 VIJAYA 2026-04-17 ₹1,027.20 ₹1,349.00 +31.3% +₹321.80
🟢 ANANDRATHI 2026-04-06 ₹1,605.20 ₹2,104.00 +31.1% +₹498.80
🟢 SUMICHEM 2026-02-20 ₹407.30 ₹529.90 +30.1% +₹122.60
🟢 KPRMILL 2026-04-06 ₹829.00 ₹1,076.70 +29.9% +₹247.70
🟢 NAUKRI 2026-05-15 ₹944.30 ₹1,225.30 +29.8% +₹281.00
🟢 DIVISLAB 2026-04-24 ₹6,383.00 ₹8,275.00 +29.6% +₹1,892.00
🟢 M&MFIN 2026-06-29 ₹316.85 ₹408.45 +28.9% +₹91.60
🟢 TRITURBINE 2026-04-17 ₹489.75 ₹630.30 +28.7% +₹140.55
🟢 ENRIN 2026-03-13 ₹2,834.80 ₹3,648.00 +28.7% +₹813.20
🟢 IIFL 2026-05-29 ₹475.65 ₹611.75 +28.6% +₹136.10
🟢 CGCL 2026-04-10 ₹180.13 ₹231.00 +28.2% +₹50.87
🟢 KAJARIACER 2026-03-13 ₹916.75 ₹1,167.30 +27.3% +₹250.55
🟢 PAYTM 2026-05-15 ₹1,135.50 ₹1,441.60 +27.0% +₹306.10
🟢 ETERNAL 2026-05-04 ₹249.02 ₹315.00 +26.5% +₹65.98
🟢 STARHEALTH 2026-04-06 ₹452.05 ₹569.85 +26.1% +₹117.80
🟢 WELSPUNLIV 2026-05-04 ₹130.18 ₹164.00 +26.0% +₹33.82
🟢 TEJASNET 2026-02-27 ₹407.90 ₹513.50 +25.9% +₹105.60
🟢 CHOLAFIN 2026-06-12 ₹1,499.60 ₹1,866.20 +24.4% +₹366.60
🟢 THELEELA 2026-06-12 ₹417.95 ₹519.00 +24.2% +₹101.05
🟢 RAINBOW 2026-04-10 ₹1,258.30 ₹1,553.80 +23.5% +₹295.50
🟢 NUVAMA 2026-05-04 ₹1,333.20 ₹1,642.70 +23.2% +₹309.50
🟢 ENDURANCE 2026-05-04 ₹2,358.80 ₹2,904.50 +23.1% +₹545.70
🟢 ACE 2026-02-27 ₹881.75 ₹1,084.90 +23.0% +₹203.15
🟢 SONATSOFTW 2026-05-04 ₹258.45 ₹317.70 +22.9% +₹59.25
🟢 CHOICEIN 2026-05-29 ₹684.90 ₹840.70 +22.8% +₹155.80
🟢 NYKAA 2026-05-08 ₹271.70 ₹332.00 +22.2% +₹60.30
🟢 ZYDUSLIFE 2026-03-06 ₹912.05 ₹1,114.20 +22.2% +₹202.15
🟢 HCLTECH 2026-06-19 ₹1,111.10 ₹1,356.60 +22.1% +₹245.50
🟢 TVSMOTOR 2026-07-10 ₹3,640.70 ₹4,440.90 +22.0% +₹800.20
🟢 KPIL 2026-04-06 ₹1,082.40 ₹1,317.20 +21.7% +₹234.80
🟢 PVRINOX 2026-04-17 ₹953.95 ₹1,158.00 +21.4% +₹204.05
🟢 BAJAJFINSV 2026-06-12 ₹1,655.00 ₹2,008.90 +21.4% +₹353.90
🟢 ANANTRAJ 2026-05-04 ₹507.75 ₹613.65 +20.9% +₹105.90
🟢 EMCURE 2026-04-10 ₹1,638.60 ₹1,978.40 +20.7% +₹339.80
🟢 CRAFTSMAN 2026-05-15 ₹8,603.00 ₹10,360.00 +20.4% +₹1,757.00
🟢 MANKIND 2026-02-20 ₹2,041.90 ₹2,456.00 +20.3% +₹414.10

🔄 BUY/SELL Signals (30d)

📊 Last 30 Days Summary: BUY: 30 signals | SELL: 68 signals | Total: 98 signals
#DateSymbolSignal TypePrice (₹)EMA21SMA20Category
1 2026-07-31 ACUTAAS 🔴 SELL ₹3,149.40 ₹2,962.54 ₹2,965.71 NIFTY 500
2 2026-07-31 ADANIGREEN 🔴 SELL ₹1,359.30 ₹1,336.35 ₹1,336.69 NIFTY NEXT 50
3 2026-07-31 ATGL 🔴 SELL ₹652.30 ₹661.17 ₹662.48 NIFTY 500
4 2026-07-31 ADANIPORTS 🔴 SELL ₹1,668.30 ₹1,701.64 ₹1,702.22 NIFTY50
5 2026-07-31 ANTHEM 🔴 SELL ₹797.45 ₹760.01 ₹760.63 NIFTY 500
6 2026-07-31 APARINDS 🔴 SELL ₹14,276.00 ₹13,339.58 ₹13,341.20 NIFTY 500
7 2026-07-31 AXISBANK 🔴 SELL ₹1,228.90 ₹1,287.69 ₹1,293.50 NIFTY50
8 2026-07-31 BHEL 🔴 SELL ₹411.20 ₹370.74 ₹370.85 NIFTY 500
9 2026-07-31 CANHLIFE 🟢 BUY ₹147.54 ₹142.80 ₹142.57 NIFTY 500
10 2026-07-31 CGPOWER 🔴 SELL ₹875.45 ₹848.28 ₹853.38 NIFTY SMALLCAP 100
11 2026-07-31 CHENNPETRO 🟢 BUY ₹1,250.50 ₹1,068.13 ₹1,061.55 NIFTY SMALLCAP 100
12 2026-07-31 COCHINSHIP 🔴 SELL ₹1,421.20 ₹1,488.19 ₹1,491.25 NIFTY 500
13 2026-07-31 CROMPTON 🔴 SELL ₹263.60 ₹260.96 ₹261.50 NIFTY MIDCAP 100
14 2026-07-31 DELHIVERY 🔴 SELL ₹469.45 ₹464.24 ₹465.45 NIFTY 500
15 2026-07-31 ELECON 🔴 SELL ₹424.40 ₹475.25 ₹479.63 NIFTY 500
16 2026-07-31 ELGIEQUIP 🔴 SELL ₹571.40 ₹559.45 ₹559.67 NIFTY 500
17 2026-07-31 HBLENGINE 🔴 SELL ₹732.60 ₹763.70 ₹766.10 NIFTY 500
18 2026-07-31 ICICIGI 🔴 SELL ₹1,631.70 ₹1,756.28 ₹1,757.13 NIFTY FIN SERVICE
19 2026-07-31 INDIAMART 🔴 SELL ₹1,780.60 ₹1,945.39 ₹1,948.24 NIFTY 500
20 2026-07-31 IREDA 🔴 SELL ₹120.52 ₹125.75 ₹125.85 NIFTY 500
21 2026-07-31 ITI 🔴 SELL ₹275.95 ₹289.24 ₹289.59 NIFTY SMALLCAP 100
22 2026-07-31 KEI 🔴 SELL ₹4,978.50 ₹5,009.33 ₹5,014.33 NIFTY 500
23 2026-07-31 LLOYDSME 🔴 SELL ₹2,060.50 ₹1,737.01 ₹1,740.69 NIFTY METAL
24 2026-07-31 LICHSGFIN 🔴 SELL ₹525.85 ₹538.16 ₹540.98 NIFTY FIN SERVICE
25 2026-07-31 MMTC 🔴 SELL ₹61.27 ₹64.56 ₹64.57 NIFTY SMALLCAP 100
26 2026-07-31 MFSL 🔴 SELL ₹1,512.10 ₹1,594.38 ₹1,596.67 NIFTY FIN SERVICE
27 2026-07-31 NCC 🔴 SELL ₹140.91 ₹150.24 ₹150.69 NIFTY SMALLCAP 100
28 2026-07-31 SUZLON 🔴 SELL ₹47.76 ₹52.08 ₹52.34 NIFTY MIDCAP 100
29 2026-07-31 TATACONSUM 🔴 SELL ₹1,091.50 ₹1,114.43 ₹1,117.78 NIFTY50
30 2026-07-31 VBL 🔴 SELL ₹445.85 ₹477.85 ₹482.57 NIFTY FMCG
31 2026-07-31 ZENTEC 🔴 SELL ₹1,653.90 ₹1,672.18 ₹1,677.63 NIFTY 500
32 2026-07-31 ZFCVINDIA 🟢 BUY ₹2,377.10 ₹2,437.98 ₹2,435.45 NIFTY 500
33 2026-07-24 AMBER 🔴 SELL ₹7,225.00 ₹7,530.26 ₹7,567.70 NIFTY 500
34 2026-07-24 ANGELONE 🔴 SELL ₹301.85 ₹309.21 ₹310.94 NIFTY 500
35 2026-07-24 BLS 🔴 SELL ₹227.50 ₹260.66 ₹260.92 NIFTY 500
36 2026-07-24 BANDHANBNK 🔴 SELL ₹163.81 ₹187.81 ₹187.92 NIFTY 500
37 2026-07-24 MAHABANK 🔴 SELL ₹78.60 ₹78.00 ₹78.04 NIFTY PSU BANK
38 2026-07-24 DATAPATTNS 🔴 SELL ₹4,470.00 ₹3,997.61 ₹4,004.40 NIFTY 500
39 2026-07-24 FINCABLES 🔴 SELL ₹960.00 ₹1,000.08 ₹1,006.31 NIFTY 500
40 2026-07-24 GRSE 🔴 SELL ₹2,539.00 ₹2,630.83 ₹2,637.05 NIFTY 500
41 2026-07-24 JSWENERGY 🔴 SELL ₹548.25 ₹542.55 ₹543.35 NIFTY MIDCAP 100
42 2026-07-24 JSWSTEEL 🔴 SELL ₹1,233.30 ₹1,235.38 ₹1,237.36 NIFTY50
43 2026-07-24 MAZDOCK 🔴 SELL ₹2,276.60 ₹2,450.12 ₹2,456.15 NIFTY NEXT 50
44 2026-07-24 NHPC 🔴 SELL ₹79.03 ₹78.40 ₹78.48 NIFTY 500
45 2026-07-24 ONESOURCE 🔴 SELL ₹1,632.00 ₹1,640.44 ₹1,648.57 NIFTY 500
46 2026-07-24 PREMIERENE 🔴 SELL ₹1,013.20 ₹1,005.12 ₹1,014.03 NIFTY 500
47 2026-07-24 RVNL 🔴 SELL ₹221.70 ₹258.07 ₹258.53 NIFTY 500
48 2026-07-24 SJVN 🔴 SELL ₹66.92 ₹72.69 ₹72.78 NIFTY 500
49 2026-07-24 SCHNEIDER 🔴 SELL ₹1,328.10 ₹1,205.89 ₹1,209.74 NIFTY SMALLCAP 100
50 2026-07-24 SCHAEFFLER 🔴 SELL ₹3,991.40 ₹4,075.96 ₹4,086.52 NIFTY 500
51 2026-07-24 TEGA 🔴 SELL ₹1,548.30 ₹1,684.02 ₹1,684.39 NIFTY 500
52 2026-07-24 THERMAX 🔴 SELL ₹4,473.00 ₹4,267.21 ₹4,296.72 NIFTY 500
53 2026-07-24 TIINDIA 🔴 SELL ₹2,777.40 ₹2,889.38 ₹2,904.84 NIFTY AUTO
54 2026-07-24 ZFCVINDIA 🔴 SELL ₹2,352.40 ₹2,418.06 ₹2,418.40 NIFTY 500
55 2026-07-17 AARTIIND 🔴 SELL ₹487.50 ₹459.90 ₹460.74 NIFTY 500
56 2026-07-17 ADANIPOWER 🔴 SELL ₹214.96 ₹204.21 ₹205.77 NIFTY MIDCAP 100
57 2026-07-17 ASHOKLEY 🟢 BUY ₹154.80 ₹160.07 ₹159.07 NIFTY AUTO
58 2026-07-17 BSE 🔴 SELL ₹3,618.00 ₹3,563.15 ₹3,589.71 NIFTY FIN SERVICE
59 2026-07-17 AUROPHARMA 🔴 SELL ₹1,535.80 ₹1,442.02 ₹1,445.11 NIFTY PHARMA
60 2026-07-17 GROWW 🔴 SELL ₹210.08 ₹192.21 ₹192.53 NIFTY 500
61 2026-07-17 BHARATFORG 🟢 BUY ₹2,137.60 ₹1,933.81 ₹1,923.78 NIFTY AUTO
62 2026-07-17 BRITANNIA 🟢 BUY ₹5,346.00 ₹5,371.42 ₹5,351.99 NIFTY FMCG
63 2026-07-17 ENGINERSIN 🔴 SELL ₹229.04 ₹228.08 ₹228.86 NIFTY MIDCAP 100
64 2026-07-17 FACT 🔴 SELL ₹835.50 ₹857.43 ₹861.12 NIFTY 500
65 2026-07-17 HEROMOTOCO 🟢 BUY ₹4,886.10 ₹5,001.92 ₹4,982.41 NIFTY AUTO
66 2026-07-17 IGIL 🔴 SELL ₹347.00 ₹347.87 ₹348.06 NIFTY 500
67 2026-07-17 JPPOWER 🔴 SELL ₹16.84 ₹17.72 ₹17.84 NIFTY 500
68 2026-07-17 KARURVYSYA 🟢 BUY ₹303.50 ₹292.51 ₹289.87 NIFTY MIDCAP 100
69 2026-07-17 PFIZER 🟢 BUY ₹4,588.80 ₹4,624.80 ₹4,619.60 NIFTY 500
70 2026-07-17 SCHAEFFLER 🟢 BUY ₹4,175.60 ₹4,075.64 ₹4,072.52 NIFTY 500
71 2026-07-17 SBIN 🟢 BUY ₹1,040.20 ₹1,020.37 ₹1,019.92 NIFTY50
72 2026-07-17 SUNDARMFIN 🟢 BUY ₹4,454.50 ₹4,581.18 ₹4,560.49 NIFTY 500
73 2026-07-17 TMCV 🟢 BUY ₹409.15 ₹408.70 ₹407.99 NIFTY NEXT 50
74 2026-07-17 TITAN 🟢 BUY ₹4,632.40 ₹4,321.23 ₹4,309.81 NIFTY50
75 2026-07-17 UBL 🟢 BUY ₹1,348.00 ₹1,411.06 ₹1,406.12 NIFTY FMCG
76 2026-07-10 AARTIIND 🟢 BUY ₹481.80 ₹458.11 ₹457.81 NIFTY 500
77 2026-07-10 ABSLAMC 🔴 SELL ₹1,140.40 ₹1,019.29 ₹1,019.30 NIFTY 500
78 2026-07-10 AMBER 🟢 BUY ₹7,760.00 ₹7,567.01 ₹7,548.52 NIFTY 500
79 2026-07-10 BELRISE 🔴 SELL ₹232.73 ₹213.46 ₹213.70 NIFTY 500
80 2026-07-10 BANKBARODA 🟢 BUY ₹248.25 ₹264.25 ₹262.90 NIFTY BANK
81 2026-07-10 BANKINDIA 🟢 BUY ₹140.60 ₹142.88 ₹142.24 NIFTY PSU BANK
82 2026-07-10 BLUESTARCO 🟢 BUY ₹1,631.90 ₹1,686.10 ₹1,684.63 NIFTY 500
83 2026-07-10 CESC 🔴 SELL ₹166.20 ₹168.64 ₹168.69 NIFTY 500
84 2026-07-10 CANBK 🟢 BUY ₹126.36 ₹130.77 ₹130.24 NIFTY BANK
85 2026-07-10 CENTRALBK 🟢 BUY ₹32.07 ₹33.46 ₹33.41 NIFTY PSU BANK
86 2026-07-10 DCMSHRIRAM 🔴 SELL ₹1,055.90 ₹1,085.90 ₹1,086.69 NIFTY 500
87 2026-07-10 IRB 🔴 SELL ₹20.40 ₹20.99 ₹21.04 NIFTY MIDCAP 100
88 2026-07-10 IOC 🟢 BUY ₹139.09 ₹144.63 ₹143.09 NIFTY NEXT 50
89 2026-07-10 JSL 🟢 BUY ₹719.40 ₹728.83 ₹728.43 NIFTY METAL
90 2026-07-10 MFSL 🟢 BUY ₹1,591.80 ₹1,624.50 ₹1,619.52 NIFTY FIN SERVICE
91 2026-07-10 NLCINDIA 🔴 SELL ₹305.45 ₹304.17 ₹305.28 NIFTY 500
92 2026-07-10 PATANJALI 🔴 SELL ₹413.80 ₹446.28 ₹446.63 NIFTY FMCG
93 2026-07-10 SBILIFE 🟢 BUY ₹1,850.50 ₹1,846.86 ₹1,839.44 NIFTY50
94 2026-07-10 SCI 🔴 SELL ₹284.70 ₹283.79 ₹284.20 NIFTY SMALLCAP 100
95 2026-07-10 SHRIRAMFIN 🟢 BUY ₹1,044.00 ₹978.84 ₹977.69 NIFTY50
96 2026-07-10 TVSMOTOR 🟢 BUY ₹3,640.70 ₹3,536.54 ₹3,521.42 NIFTY AUTO
97 2026-07-10 TORNTPHARM 🟢 BUY ₹4,884.40 ₹4,401.09 ₹4,391.04 NIFTY PHARMA
98 2026-07-10 VOLTAS 🟢 BUY ₹1,282.90 ₹1,330.14 ₹1,328.72 NIFTY MIDCAP 100
🏷️ NIFTY 100
📊 Summary: 95 stocks | Total Trades: 242 | Avg Win Rate: 66.5% | Avg P&L: +14.5% | Profitable: 76/95 (80.0%)
RankSymbolTradesWinsLossesWin RateP&L %P&L (₹)Open
1 ADANIPOWER 2 2 0 100.0% +83.9% +₹105.08 No
2 SHRIRAMFIN 2 2 0 100.0% +75.8% +₹502.15 Yes
3 MUTHOOTFIN 2 2 0 100.0% +61.3% +₹1,542.40 No
4 ADANIGREEN 2 2 0 100.0% +58.6% +₹542.75 No
5 CUMMINSIND 2 2 0 100.0% +55.4% +₹1,903.85 No
6 VEDL 2 2 0 100.0% +53.5% +₹242.85 No
7 HDFCAMC 1 1 0 100.0% +49.5% +₹963.03 Yes
8 SOLARINDS 1 1 0 100.0% +46.0% +₹4,637.00 Yes
9 MOTHERSON 3 3 0 100.0% +40.8% +₹37.04 Yes
10 ETERNAL 1 1 0 100.0% +37.7% +₹89.79 Yes
11 ADANIENSOL 2 2 0 100.0% +37.2% +₹251.70 Yes
12 CGPOWER 3 3 0 100.0% +37.1% +₹256.20 No
13 INDIGO 1 1 0 100.0% +37.0% +₹1,600.45 Yes
14 HYUNDAI 1 1 0 100.0% +36.7% +₹624.50 Yes
15 BOSCHLTD 1 1 0 100.0% +36.4% +₹10,220.00 Yes
16 HINDALCO 3 2 1 66.7% +36.4% +₹193.75 No
17 UNIONBANK 2 2 0 100.0% +30.8% +₹40.86 No
18 CANBK 3 2 1 66.7% +30.6% +₹36.20 Yes
19 ADANIPORTS 3 3 0 100.0% +30.4% +₹354.65 No
20 SIEMENS 4 2 2 50.0% +30.3% +₹870.60 No
21 MARUTI 2 1 1 50.0% +28.3% +₹3,492.90 Yes
22 BEL 2 1 1 50.0% +26.6% +₹77.25 No
23 BAJFINANCE 3 2 1 66.7% +26.4% +₹1,003.40 Yes
24 TVSMOTOR 2 2 0 100.0% +26.2% +₹648.95 Yes
25 ABB 2 1 1 50.0% +26.0% +₹1,325.50 No
26 JINDALSTEL 3 3 0 100.0% +25.7% +₹245.65 No
27 SBILIFE 2 1 1 50.0% +25.1% +₹365.70 Yes
28 EICHERMOT 3 2 1 66.7% +24.6% +₹1,439.35 Yes
29 JIOFIN 2 1 1 50.0% +24.5% +₹58.45 Yes
30 M&M 2 2 0 100.0% +22.9% +₹741.80 Yes
31 BRITANNIA 1 1 0 100.0% +22.4% +₹1,075.15 Yes
32 CHOLAFIN 3 3 0 100.0% +20.5% +₹304.45 Yes
33 HDFCLIFE 1 1 0 100.0% +20.0% +₹125.60 Yes
34 NTPC 4 3 1 75.0% +19.5% +₹63.60 No
35 TATASTEEL 3 2 1 66.7% +19.5% +₹31.80 No
36 BHARTIARTL 3 2 1 66.7% +19.3% +₹313.15 Yes
37 HINDUNILVR 2 2 0 100.0% +18.5% +₹411.65 Yes
38 DMART 3 2 1 66.7% +18.0% +₹594.00 No
39 BPCL 3 2 1 66.7% +17.3% +₹41.32 Yes
40 COALINDIA 2 2 0 100.0% +16.9% +₹64.55 No
41 INDHOTEL 5 3 2 60.0% +16.3% +₹103.85 Yes
42 IOC 3 2 1 66.7% +14.6% +₹15.17 Yes
43 TORNTPHARM 2 2 0 100.0% +14.0% +₹502.50 Yes
44 HDFCBANK 3 3 0 100.0% +13.8% +₹125.03 Yes
45 GRASIM 3 3 0 100.0% +13.7% +₹350.70 Yes
46 MAXHEALTH 3 3 0 100.0% +13.0% +₹139.15 Yes
47 NESTLEIND 3 3 0 100.0% +12.5% +₹146.55 Yes
48 BAJAJHLDNG 3 2 1 66.7% +11.9% +₹1,553.25 Yes
49 DLF 2 2 0 100.0% +11.8% +₹81.60 Yes
50 SBIN 3 2 1 66.7% +11.1% +₹97.10 Yes
51 BAJAJFINSV 3 2 1 66.7% +10.9% +₹174.20 Yes
52 HINDZINC 4 2 2 50.0% +10.3% +₹51.95 No
53 TATACONSUM 3 2 1 66.7% +10.0% +₹98.65 No
